From it's beginnings in 1884, to the present day, the Outagamie County Fair has amassed an impressive list of entertainers. The policy of quality grandstand entertainment results in steadily increasing attendance, and for many years the Outagamie County Fair has been amongst the leaders in the state in grandstand attendance and receipts.
Take a moment to explore the impressive list of entertainers that have appeared at the Outagamie County Fair...
| The Lennon Sisters | 2007 | Tennessee Ernie Ford | 1972 |
| The Lennon Sisters | 1963, 1966 | Tennessee Ernie Ford | 1972 |
| Roy Rodgers and Dale Evans | 1970 | Roger Miller | |
| Bobby Vinton | 1965, 2004 | Frank Sinatra | 1967 |
| Tanya Tucker | 1973, 1990, 1993 | George Kirby and Carmel Quinn | 1965, 1966, 1971 |
| Tammy Wynette | 1969, 1976, 1983 | Minnie Pearl | 1967, 1968 |
| Statler Brothers | 1971 | Harry Belafonte Folk Singers | 1961 |
| Jimmy Dean | 1966 | Barbara Mandrell Show | 1974 |
| Ronnie Milsap | 1977, 1986 | Eddie Rabbit | 1979 |
| Ray Allen, Jr. | 1979 | Ray Stevens | 1981, 1990 |
| Mel Tillis | 1981, 1988 | Box Car Willie | 1982 |
| Charlie Pride | 1982, 1985 | Huey Lewis & The News | 1982 |
| Johnny Cash | 1983, 1988 | Osmond Family | 1983 |
| Conway Twitty | 1983, 1991 | Nitty Gritty Dirt Band | 1984 |
| Mickey Gilley | 1984 | Don Williams | 1984 |
| Loretta Lynn | 1984 | Crystal Gayle | 1985 |
| The Judds | 1986 | George Jones | 1968, 1969, 1987 |
| Randy Travis | 1987, 1988, 1990 1996, 2004 |
Survivor | 1987 |
| Gatlin Brothers | 1987 | Roy Clark | 1998 |
| Ricky Skaggs | 1989 | Merle Haggard | 1989 |
| Emmy Lou Harris | 1989 | Oak Ridge Boys | 1989, 1991 |
| 38 Special | 1989 | REO Speedwagon | 1990, 2005 |
| Alan Jackson | 1991, 1992 | Winger | 1991 |
| Cheap Trick | 1991 | Pam Tillis | 1992 |
| Richard Marx | 1992 | Kenny Rogers | 1993, 2000 |
| Foreigner | 1993 | Diamond Rio | 1994 |
| Charlie Daniels Band | 1994, 2004 | Sammy Kershaw | 1994, 2001 |
| Suzy Boggus | 1994 | Tim McGraw | 1995, 1999 |
| Faith Hill | 1995, 1996 | Willie Nelson | 1995 |
| Saywer Brown | 1995 | Janie Fricke | 1995 |
| Firehouse | 1995 | Ted Nugent | 1996 |
| Bad Company | 1996 | George Jones | 1996 |
| Weird Al Yankovic | 1996 | The Platters | 1997 |
| The Drifters | 1997 | The Coasters | 1977 |
| Patty Loveless | 1997 | Neal McCoy | 1997, 2002 |
| BoDeans | 1997 | Tracy Lawrence | 1997, 2000 |
| Deana Carter | 1997 | Sha-Na-Na | 1998 |
| Gallagher | 1998 | Clint Black | 1998 |
| Steve Miller Band | 1998 | Lynyrd Skynyrd | 1999 |
| Paul Revere & The Raiders | 1999 | Def Leppard | 1999 |
| Beach Boys | 2000 | Martina McBride | 2000 |
| Styx | 2000 | George Thorogood & The Destroyers | 2001 |
| Toby Keith | 2001 | Lee Ann Womack | 2001 |
| Lorrie Morgan | 2001 | Ratt | 2001 |
| Vixen | 2001 | Slaughter | 2001 |
| Alabama | 2002 | Journey | 2002 |
| Trace Adkins | 2002 | Lonestar | 2003 |
| Tracy Byrd | 2003 | Meat Loaf | 2003 |
| Travis Tritt | 2003 | Phil Vassar | 2003 |
| Alice Cooper | 2004 | Darryl Worley | 2005 |
| Trick Pony | 2005 | Grandfunk Railroad | 2005 |
| Night Ranger | 2005 | Trace Adkins | 2006 |
| Lonestar | 2006 | BoDeans | 2006 |
| Rodney Atkins | 2007 | Salivea | 2007 |
| Phil Vassar | 2007 | Cheap Trick | 2007 |
| Crossfade | 2007 |





