Daily Fair Schedule

Fair Schedule
Full Schedule Coming Soon!
Free Admission to the Grounds today only
Tuesday, July 23 | |
NO Carnival until Wednesday | |
7:00 p.m. | Farm Tractor Pull, Adults: $8, 6-12 $5, 5 & under Free |
Wednesday, July 24 | Free admission to the grounds until 4 p.m. today |
4 p.m. – Close Age 13+: $5 Age 12 & under: Free Parking $3/$5 |
|
10:00 a.m. – 6:00 p.m. | ENTRY OF OUTAGAMIE COUNTY FAIR EXHIBITS |
10:00 a.m. – 6:00 p.m. | Jr. Fair Judging – Bldgs #5 & #11 |
12:00 p.m. | Carnival Rides & Midway Opens |
1:00 p.m. | Alfalfa Quality Contest – Dairy Arena |
5:00 p.m. | HOPE RIDERS Equestrian Drill Team – Horse Arena |
5:30 p.m. | Goat Judging – Dairy Arena |
6:30 p.m. | Open Class Judging – Bldg #6 |
7:00 p.m. | BULL RIDING, Adults: $10, 12 & under $5 |
Thursday, July 25 | |
8 a.m. – Close Age 13+: $5 Age 12 & under: Free Parking $3/$5 |
|
7:45 a.m. | Swine Judging – Livestock Expo Center |
8:30 a.m. | Rabbit Judging – Bldg #4 |
9:00 a.m. | Jr. Fair Dairy Cattle Judging – Dairy Arena |
9:00 a.m. | Jr. Fair Judging – Bldgs #5 & #11 |
9:00 a.m. | Open Class Judging – Bldg #6 |
9:00 a.m. – 9:00 p.m. | Exhibit buildings open to public |
Noon | Carnival Rides & Midway Opens |
Noon – 6:30 p.m. | Family Entertainment – Nicolet Bank Tent |
3:30 p.m. | Sheep Judging – Livestock Expo Center |
5:00 p.m. | 4-H Band Performance, Action Center Stage – Bldg #6 |
7:00 p.m. | N.E.W. Motorsports Truck & Tractor Pull, Adults: $8, 6-12 $5, 5 & under Free |
Friday, July 26 | Admission to Fairgrounds FREE if Concert Ticket is Purchased in Advance |
8 a.m. – Close Age 13+: $5 Age 12 & under: Free Parking $3/$5 |
|
8:00 a.m. | Beef Judging – Livestock Expo Center |
8:30 a.m. | Poultry Judging, Small Animal Building #4 |
9:00 a.m. | Jr. Fair Exhibit Judging – Bldg #6 & #11 |
9:00 a.m. | Open Class Dairy Cattle Judging – Dairy Arena |
9:00 a.m. – 9:00 p.m. | Exhibit buildings open to public |
Noon | Carnival Rides & Midway Opens |
Noon – 6:30 p.m. | Family Entertainment – Nicolet Bank Tent |
1:00 p.m. | Jr. Fair Dairy Showmanship Judging – Dairy Arena |
1:00 – 5:00 p.m. | 4-H Action Center – Bldg #6 |
3:00 p.m. | HYPNOSIS SHOW – Nicolet Tent |
4:00 p.m. | HOPE RIDERS Equestrian Drill Team – Horse Arena |
5:00 p.m. | Poultry and Rabbit Auction – Livestock Expo Center |
5:30 p.m. | Youth Livestock Sale – Livestock Expo Center |
6:00 p.m. | HYPNOSIS SHOW – Nicolet Tent |
7:30 p.m. | “GRETCHEN WILSON” concert, $35 VIP; $30 grandstand |
Saturday, July 27 | Admission to Fairgrounds FREE if Concert Ticket is Purchased in Advance |
8 a.m. – Close Age 13+: $5 Age 12 & under: Free Parking $3/$5 |
|
9:00 a.m. | Horse and Pony Judging -Horse Arena |
9:00 a.m. – 9:00 p.m. | Exhibit buildings open to the public |
11:30 a.m. | Scavenger Hunt sponsored by 4-H Youth Leaders – Bldg #6 |
11:00 a.m. | Carnival Rides & Midway Opens |
Noon – 6:30 p.m. | Family Entertainment – Nicolet Tent |
1:00 – 5:00 p.m. | 4-H Action Center – Bldg #6 |
2:00 p.m. | Kids & Calves Dairy Show – Dairy Arena |
3:00 p.m. | 4-H Band Performance, 4-H Action Center Stage – Bldg #6 |
4:00 p.m. | “Way to the Stage” Youth Talent Show – Nicolet Bank Tent |
7:30 p.m. | X AMBASSADORS concert with Opening Act – WELSHLY ARMS, $45 VIP, $40 grandstand |
8:00 p.m. | Outagamie County Holstein Breeder’s Futurity Show – Dairy Arena |
Sunday, July 28 | |
8 a.m. – 6 p.m. Age 13+: $5 Age 12 & under: Free Parking $3/$5 |
|
9:00 a.m. – 5:00 p.m. | Exhibit buildings open to public |
11:30 a.m. | Jr. Fair Pets Judging – Bldg #4 |
11:00 a.m. – 6:00 p.m. | Carnival Rides & Midway Opens |
Noon | Motor Madness at noon followed by Hollywood Motorsports Demolition Derby at 2:00, Adults: $8, 6-12 $5, 5 & under Free. One ticket – two shows |
Noon – 5:00 p.m. | Family Entertainment – Nicolet Bank Tent |
1:00 p.m. | Jr. Fair Cat Show – Dairy Arena |
1:00 – 4:00 p.m. | 4-H Action Center – Bldg #6 |
5:00 – 7:00 p.m. | Release of Outagamie County Fair Exhibits |